Halliwell Connected Care Area
Use the arrows and zoom slider to find Services and Groups.
Improve visibility of LLSOA's
| Item | Name | Code | Key |
|---|---|---|---|
| Connected Care Area | Halliwell | -- | Blue |
| Area Forum | Crompton and Halliwell | -- | - |
| Electoral Ward | Central | -- | Red Line |
| Super Output Area | 008b | E01004867 | |
| Super Output Area | 011e | E01004866 | |
| Super Output Area | 015a | E01004868 | |
| Super Output Area | 015b | E01004869 | |
| Super Output Area | 015c | E01004870 | |
| Super Output Area | 015d | E01004871 |
| Item | Name | Key |
|---|---|---|
| Adult Learning | Adult Learning Provider | ![]() |
| Bolton Council | Council Service | ![]() |
| Healthcare | Dentist | ![]() |
| Healthcare | General Practitioner | ![]() |
| Housing | Bolton at Home Office | ![]() |
| Bolton Council | Library | ![]() |
| Bolton Council | Mobile Library Stop | ![]() |
| Partnership | Partnership Organisation | ![]() |
| Healthcare | PCT Health Centre | ![]() |
| Healthcare | Pharmacist | ![]() |
| Community | Place of Worship | ![]() |
| School | School | ![]() |
| Private Sector | Social Care Contractor | ![]() |
| Community | Voluntary Organisation | ![]() |













